Description
MODEL | 5 KG. | 10 KG. | 15 KG. | 20 KG. |
---|---|---|---|---|
HP | 0.5 | 1 | 1 | 1.5 |
RPM | 1440 | 1440 | 1440 | 1440 |
WEIGHT | 65 | 85 | 90 | 110 |
LENGTH | 21 | 27 | 28 | 30 |
WIDTH | 15 | 20 | 22 | 25 |
HEIGHT | 33 | 39 | 41 | 41 |
AVG. TIME (in minutes) | 8-10 | 10-12 | 12-14 | 15-18 |
Chat with us!