Description
| SIZE | LENGTH – 45″ | WIDTH – 38″ | HEIGHT – 33″ |
|---|---|---|---|
| WEIGHT | 148 KG. | ||
| BODY | S.S | ||
| CAPACITY | 800 – 1000 Pcs. per Hour | ||
| AVERAGE GAS | 1.5 KG P/H | ||
| ELECTRIC CONNECTION LOAD | 5 HP | ||
| MOTOR | 120W Speed Control | ||
| SIZE | LENGTH – 26″ | WIDTH – 18″ | HEIGHT- 24″ |
|---|---|---|---|
| WEIGHT | 95 KG. | ||
| MOTOR | 1 HP | ||
| CAPACITY | 800 – 1000 Pcs. per Hour | ||
| THICKNESS OF CHAPATI | 1mm – 4mm | ||
| CHAPATI SIZE | 9 Inch Max. | ||
| TOTAL POWER | 2 – 2.5 Unit P/H | ||
| MEATING ELEMENT WATT | Ceramic 2000 + 1800 Watt | ||
| MATERIAL | Stainless Steel | ||
| ELECTRIC CONNECTION LOAD | 4.5KV | ||
| MACHINE SET SIZE (L x W x H) | 68″ x 38″ x 33″ | ||
| MACHINE SET WEIGHT | 243 KG. | ||







