In the world of industrial material processing, efficiency and productivity are crucial for success. That’s where the M S Pulveriser comes into play. Designed to optimize material grinding and pulverization, this advanced machinery is revolutionizing various industries.
MODEL | CHAMBER SIZE | WEIGHT | LENGTH | WIDTH | HEIGHT | CAPACITY (PER HOUR) |
---|---|---|---|---|---|---|
8″ MS PULVERISER | 8 x 4 | 37 | 27 | 16 | 33 | 15 – 20 KG |
10″ MS PULVERISER | 10 x 4 | 45 | 27 | 16 | 34 | 25 – 30 KG |
10″ SS PULVERISER | 10 x 4 | 40 | 27 | 16 | 34 | 25 – 30 KG |
10″ ELU. PULVERISER | 10 x 6 | 50 | 26 | 16 | 35 | 35 – 40 KG |
12″ MS PULVERISER | 12 x 5 | 61 | 32 | 18 | 40 | 40 – 50 KG |
14″ MS PULVERISER | 14 x 7 | 135 | 50 | 22 | 57 | 70 – 80 KG |
MODEL | CHAMBER SIZE | WEIGHT | LENGTH | WIDTH | HEIGHT | CAPACITY (PER HOUR) |
---|---|---|---|---|---|---|
8″ M S PULVERISER | 8×4 | 37 | 27 | 16 | 33 | 15 – 20 KG |
10″ M S PULVERISER | 10×4 | 45 | 27 | 16 | 34 | 25 – 30 KG |
10″ SS PULVERISER | 10×4 | 40 | 27 | 16 | 34 | 25 – 30 KG |
10″ M S PULVERISER (ALU. CHAMBER) | 10×6 | 50 | 26 | 16 | 35 | 35 – 40 KG |
10″ MS PULVERISER (ALU. DOUBLE CHAMBER) | 10×6 + 8×4 | 50 | 26 | 16 | 35 | 35 – 40 KG |
12″ M S PULVERISER | 12×5 | 61 | 32 | 18 | 40 | 40 – 50 KG |
14″ M S PULVERISER | 14×7 | 135 | 50 | 22 | 57 | 70 – 80 KG |
Category: Food Processing Machinery.
The MS Pulveriser represent a significant advancement in material processing technology. With its high-performance grinding capabilities, versatility, energy efficiency, ease of maintenance, and enhanced safety features, this pulverizer offers unparalleled benefits to industries across the board. By incorporating the MS Pulverisers into your operations, you can boost productivity, improve product quality, and stay ahead of the competition. Embrace this cutting-edge solution today and experience the transformative power it brings to your material processing endeavours.
We are also making and supplying MS Pulveriser Blower and 2 In 1 Pulveriser.
We are a Certified Manufacturer, Supplier, and Service Provider of many products, which you can see in our Gallary.
Having many happy clients, which you can see on our Clients Page.
Check out our vibrant Instagram Page for the latest updates.
For queries or more details, you can Contact Us.