Description
| Capacity | 800 to 1000/hour | ||
|---|---|---|---|
| Chapati Baking | Three Layers Technology | ||
| Gas Consumption | 2.5 Kg/Hour | ||
| Gas Connection | LPG | ||
| Machine Size | 66(L) x 26(w) x 53(h) Inch | ||
| Machine Weight | 345 Kg | ||
| Total Power Use | 2 to 2.5 Unit / Hour | ||
| Total Heating Element | 3000 Watt Motor | ||
| Motor | 0.5 HP * 2 | ||
| Electric Supply | 220 V Single Phase | ||
| Electrical Motor | Crompton | ||
| Baking Conveyor | SS 304 | ||
| Pressing Plate | Ceramic Coating | ||
| Burner | 4 Nos. | ||







