Description
| Capacity | 300/Hour |
|---|---|
| Size (L x W x H) | 30″ x 18″ x 35″ |
| Pressing Plate Size | 8″ x 8″ |
| Weight | 82 Kg |
| Size of Roti | 7″ Max. |
| Conveyor Belt | 304 S.S. (3 Layers) |
| Body Material | Fully SS Body |
| Motor | 0.25 HP |
| Power Supply | 230 V Single Phase |
| Power Consumption | 2 Unit Per Hour |
| Gas Consumption | 1-1.5 Kg. Per Hour |
| Thickness of Roti | 1mm to 2mm |
| Electrical Load | 2.5 KW |







