MS Pulveriser
Leenova Food Processing Machinery Is Established In The Year 2006. We Are Highly Recognised as the Trusted CE Certified & ISO 9001:2015 Certified MS Pulveriser Manufacturer, Supplier, and Service Provider in India.
Description
MODEL | CHAMBER SIZE | WEIGHT | LENGTH | WIDTH | HEIGHT | CAPACITY (PER HOUR) |
---|---|---|---|---|---|---|
8″ M S PULVERISER | 8 x 4 | 37 | 33 | 26 | 16 | 12 – 15 KG |
10″ M S PULVERISER | 10 x 4 | 45 | 35 | 26 | 16 | 12 – 15 KG |
10″ SS PULVERISER | 10 x 4 | 40 | 35 | 26 | 16 | 20 – 25 KG |
10″ ELU. PULVERISER | 10 x 7 | 50 | 35 | 30 | 16 | 20 – 25 KG |
12″ M S PULVERISER | 12 x 4 | 61 | 40 | 33 | 16 | 25 – 30 KG |
14″ M S PULVERISER | 14 x 7 | 135 | 56 | 55 | 22 | 30 – 30 KG |
BLOWER PULVERISER | 11 x 6.5 | 95 | 78 | 51 | 24 | 30 – 30 KG |
Category: Food Processing Machinery.
We are also manufacturing and supplying Orange Juice Making Machine, 2 In 1 SS Pulveriser.
We are a Certified Manufacturer, Supplier and Service Provider of many products, which you can see in our Gallary.
We have many satisfied Clients, which you can see in our Clients Page.
For queries or more details, you can Contact Us.